หลักสูตรปริญญา
ออสเตรเลีย
University | State |
Australian Catholic University (ACU) | QLD, NSW, VIC, ACT |
Australian National University (ANU) | ACT |
Bond University | QLD |
Central Queensland University (CQU) | QLD, NSW, VIC |
Charles Darwin University (CDU) | NT |
Charles Sturt University (CSU) | NSW |
Curtin University | WA |
Deakin University | VIC |
Edith Cowen University (ECU) | WA |
Federation University | VIC |
Flinders University | SA |
Griffith University | QLD |
International College of Management (ICMS) | NSW |
James Cook University | QLD |
La Trobe University | VIC |
Macquarie University | NSW |
Monash University | VIC |
Murdoch University | VIC |
Queensland University of Technology (QUT) | QLD |
RMIT University | VIC |
Southern Cross University (SCU) | QLD, NSW, VIC |
Swinburne University of Technology | VIC |
The University of Adelaide | SA |
The University of Canberra (UC) | ACT |
The University of Melbourne | VIC |
The University of New England (UNE) | NSW |
The University of New South Wales (UNSW) | NSW |
The University of Newcastle (UON) | NSW |
The University of Queensland (UQ) | QLD |
The University of South Australia (UniSA) | SA |
The University of Southern Queensland (USQ) | QLD |
The University of Sydney | NSW |
The University of Tasmania (UTAS) | TAS |
The University of Western Australia (UWA) | WA |
Torrens University of Australia | SA |
University of Technology Sydney (UTS) | NSW |
University of the Sunshine Coast | QLD |
University of Wollongong (UOW) | NSW |
Victoria University | VIC |
Western Sydney University (WSU) | NSW |
นิวซีแลนด์
Auckland University of Technology | Auckland |
Lincoln University | Lincoln |
Massey University | Palmerston North |
The University of Auckland | Auckland |
University of Canterbury | Chirstchurch |
University of Otago | Dunedin |
University of Waikato | Hamilton |
Victoria University of Wellington | Wellington |
อังกฤษ
UK University | City | ภาษา req | GPA req | Scholarship |
Anglia Ruskin | Cambridge | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.2 | ส่วนลด £1,000-£4,000 |
Arts University Bournemouth | Poole | ส่วนลด £3,000 | ||
Bangor University | Bangor | 2.4 | ส่วนลด 50%ส่วนลด £3,000 – £5,000 | |
Birkbeck, University of London | London | 2.9 | ส่วนลด £1,000-£4,000 | |
Birmingham City University | Birmingham | 2.5 | ส่วนลด £1,000-£2,000 | |
Bournemouth University | Bournemouth | 2.5 | ส่วนลด £3,500 | |
Brunel University London | London | 2.8 | ส่วนลด £6,000 | |
Cambridge School of Visual & Performing Arts (CSVPA) | Cambridge | 2.5 | ||
Canterbury Christ Church University | Canterbury | |||
City, University of London | London | 2.9 | ส่วนลด £2,000สาขาEngineer | |
Coventry University | Coventry | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.2 | |
Cranfield University | Cranfield | 2.8 | ||
De Montfort University | Leicester | Provide internal test | 2.4 | |
Durham University | Durham | 2.9 | Scholarship available | |
Glasgow Caledonian University | Glasgow, Scotland | 2.2 | ส่วนลดสุงสุด£2,600 | |
Goldsmiths, University of London | London | 2.7 | ส่วนลด £2,000-£5,000 | |
Istituto Marangoni – London | London | |||
Kingston University London | London | 2.5 | ส่วนลด £2,000 | |
Liverpool John Moores University | Liverpool | 2.5 | ส่วนลด £3,000 | |
London Metropolitan University | London | 2.5 | ||
London South Bank University (LSBU) | London | 2.5 | ส่วนลด £4,000 | |
Manchester Metropolitan University | Manchester | 2.5 | ส่วนลด £2,500-£5,000 | |
Middlesex University London | London | 2.5 | ||
Northumbria University | London, Newcastle | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.5 | ส่วนลด £2,000 |
Norwich University of the Arts | Norwich | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.5 | |
Queen’s University Belfast | Belfast | 2.8 | ส่วนลด £2,000- £3,000 | |
Regent’s University London | London | ส่วนลด 15%for1stclassHส่วนลด 10% for2:1 ส่วนลด 5% for2:2 class | ||
Royal Holloway, University of London | London | 2.8 | ส่วนลด £4,000 | |
Solent University (formerly Southampton Solent University) | Southampton | 2.5 | ส่วนลด £1,000 – £1,500 | |
St Mary’s University, Twickenham (formerly St Mary’s University College) | London | 2.5 | ส่วนลด £1,500 | |
Ulster University London & Birmingham | London, Birmingham | 2.5 | ส่วนลด £2,000 | |
University of Bedfordshire | Luton | 2.5 | ส่วนลด £500 – £1,000 | |
University of Bradford | Yorkshire | 2.5 | ส่วนลด £2,500- £3,500 | |
University of Brighton | Bright | 2.6 | ส่วนลด £3,000- £5,000 | |
University of Central Lancashire (UCLan) | Preston | 2.5 | ส่วนลด £1,000- £3,000 |
|
University for the Creative Arts (UCA) | 4 campus | 2.5 | ส่วนลด £1,000- £2,000 | |
University of Derby | Derby | 2.5 | ส่วนลด £2,000- £5,000 | |
University of East London | London | 2.4 | ส่วนลด £1,000 – £4,000 | |
University of Hertfordshire | Hatfield | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.5 | ส่วนลด £1,000- £2,000 |
University of Huddersfield | Huddersfield | 2.5 | ส่วนลด £2,000 | |
University of Liverpool | Liverpool | 2.9 | ส่วนลด £2,500 | |
University of Northampton | Northampton | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.4 | ส่วนลด 30% |
University of Plymouth | Plymouth | 2.5 | ส่วนลด £2,000 | |
University of Reading | Reading | 2.8 | Scholarship available | |
University of Portsmouth | Portsmouth | 2.5 | ส่วนลด £1,600 | |
University of Roehampton | Roehampton | 2.5 | ส่วนลด £1,000- £4,000 | |
University of Southampton | Southampton | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.5 | ส่วนลด £3,000- £5,000 |
University of Sunderland | Sunderland | จบอินเตอร์ ไม่ต้องสอบIELTS | 2.5 | ส่วนลด £1,000- £1,500 |
University of Surrey | Guildford | 2.7 | ส่วนลด £2,500 | |
University of West London | London | 2.5 | ส่วนลด £3,500- £5,000 | |
University of Westminster | London | 2.6 | ส่วนลด £3,000 | |
University of the West of Scotland | 2.5 | ส่วนลด £1,500 | ||
อเมริกา
Arizona State University | Phoenix, Lake Havasu |
Colorado State University | Colorado |
Drew University | New York |
George Mason University | Virginia |
Hofstra University | New York |
Illinois State University | Illinois |
Marshall University | West Virginia |
Northeastern University | Boston, Seattle, Silicon Valley |
Oregon State University | Oregon |
Pace University | New York |
Saint Louis University | Missouri |
Suffolk University | Boston |
The University of Alabama at Birmingham | Alabama |
The University of Tulsa | Oklahoma |
University of South Florida | Florida |
Washington State University | Washington |
สิงคโปร์
James Cook University | Singapore |
University of Greenwich | Singapore |
Concordia University Chicago | Singapore |
Granoble Graduate School of Business | Singapore |
สวิสเซอร์แลนด์
Business and Hotel Management School (BHMS) | Luzern |
จีน